El orden es:
Agente y salarios (Clientes):
1. Arn Tellem US$ 294,971,871 (43).
2. Jeff Schwartz US$ 216,638,265 (31).
3. Dan Fegan US$ 169,872,786 (26).
4. Happy Walters US$ 151,110,679 (26).
5. Rob Pelinka US$ 132,330,174 (16).
6. Andy Miller US$ 127,401,367 (30).
7. Leon Rose US$ 105,229,061 (12).
8. Mark Bartelstein US$ 92,933,327 (31).
9. Bill Duffy US$ 80,393,418 (17).
10. Jeff Austin US$ 72,889,754 (9).
11. Jim Tanner US$ 66,610,856 (12).
12. BJ Armstrong US$ 59,075,668 (9).
13. Sam Goldfeder US$ 56,299,285 (12).
14. Raymond Brothers US$ 54,715,760 (8).
15. Darren Matsubara US$ 54,520,895 (7).
16. Greg Lawrence US$ 54,182,886 (8).
17. Thaddeus Foucher US$ 51,319,519 (9).
18. David Falk US$ 47,332,923 (9).
19. Henry Thomas US$ 46,026,736 (6).
20. Tony Dutt US$ 36,905,249 (9).
0 comentarios:
Publicar un comentario